Brand | Xiaomi | Hawkeye | Hawkeye | Hawkeye | FuriBee | MGCOOL | Elephone | Elephone | RunCam | ishare | Quelima | Quelima |
Model | Yi Action camera HD | Firefly 8S | Firefly 7S | Firefly Q6 | FuriBee Q6 | Explorer Pro 4K | REXSO Explorer X | ELE explorer ‘4K’ | RunCam Split [FPV camera] | ishare S800 | R3 WiFi | Quelima SQ11 |
Price band | mid | very high | mid/high | mid | low | low | low | mid | mid | mid/low | very cheap | very cheap |
App | Yi Action | Firefly Cam | Firefly Cam | no app or wifi | XDV | MGCOOL Explorer Pro | ELE-Explorer X | ELEcam | RunCam | ishare cam | Sports DV | no app or wifi |
max resolution | 2K | 4K | 2160P | 4K* | 4K* | 4K* | 4K* | 2.7K | HD 1080P | HD 1080P | HD 1080P | 720P, 30fps |
Filetype/codec | mp4 h264 | mp4 h264 | mp4 h264 | mp4 h264 | mp4 h264 | mp4 h264 | mp4 h264 | mp4 h264 | mp4 h264 | avi h264 | avi h264 | |
FOV (degrees) | 155 | 90 | 90 | 120 | 170 | 170 | 170 | 170 | 167 | 152 | 120 | 120 |
max fps at HD | 60 | 120 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 30 | 30 | |
max fps at 2K – 2.7K | 30 (2K) | 60 (2.5K) | 30 (2.5K) | 30 (2.5K) | 30 | 30 (2.7K) | 30 (2.7K) | n/a | n/a | n/a | ||
max fps at 4K(2160P) | n/a | 30 | 24 | 24 | 30 | 30 | 30 | 15 | n/a | n/a | n/a | |
max resolution for time-lapse | HD | max video res | max video res | max video res | max video res | max video res | max video res | max video res | n/a | n/a | n/a | |
min time-lapse | 0.5 sec | 1.0 sec | 0.5 sec | 0.5 sec | 0.5 sec | 0.5 sec | 0.5 sec | n/a | n/a | n/a | ||
App shows realtime view while recording timelapse | no | no | no | no app or wifi | yes | yes | n/a | no app or wifi | ||||
Chipset | Ambarella A7LS | Ambarella A12S75 | Novatek 96660* | Novatek 96660* | Allwinner V3* | Allwinner V3* | Allwinner V3* | Allwinner V3* | iCatch SPCA6350A | Sunplus 6350 | Generalplus 2248 | Generalplus 1248 |
CMOS Sensor | Sony IMX206 | Sony IMX117 | Sony IMX078 | Sony IMX078 | Sony IMX179 | Sony IMX179 | Sony IMX179 | Omnivision OV4689 | Omnivision OV4689 | not specified | Galaxygore GC1024 | not specified |
Sensor size | 7.77 mm (1/2.3″) | 7.81 mm (1/2.3″) | 7.77 mm (1/2.3″) | 7.77 mm (1/2.3″) | 5.68 mm (1/3.2″) | 5.68 mm (1/3.2″) | 5.68 mm (1/3.2″) | 6.0mm (1/3″) |
6.0mm (1/3″) |
small | 1/3.6″ | very small |
Sensor resolution | 16 MP | 12 MP | 12 MP | 12 MP | 8 MP | 8 MP | 8 MP | 4MP | 4MP | 2MP | ||
preview screen | no | 2″ | 2″ | no | 2″ | 2″ | 2″ | 2″ | no | 2″ detachable | no | no |
touchscreen | no | no | no | no | no | no | no | no | no | no | no | no |
screen working with wifi on | n/a | yes | no | no wifi | no | no | no | n/a | n/a | n/a | ||
full camera features in app | yes | yes | no | no app or wifi | yes | yes | yes | yes | yes | yes | no app or wifi | |
lens release from fixed focus | hard | very easy | very easy | unknown | very easy | very difficult | very difficult – whole camera needs dismantling to access glue around lens | very difficult | lens not glued | very difficult – whole camera needs dismantling to access lens | very difficult – lens very small and camera needs fully dismantling | |
notes – camera | Has fishey correction. Randomly stops recording. | gets very hot – battery expanded while charging. | Different form factor to other action cameras. HDMI out not working. | can’t turn off “click” sounds on camera | not really 4K – interpolated and only records at 15fps | no battery as FPV camera designed to be powered from drone battery | Non-removable battery | Has IR LEDs for night vision | Has IR LEDs for night vision. Marketed as 1080P but only native 720p | |||
notes – app | iOS app – if quit app while camera is recording can’t reconnect to camera through app. OK on Android app. | App does not support timelapse, and only allows recording at HD (not 2.5K or 4K) | no app or wifi | If quit app while recording recording stops (if started via app) | app very good Low lag. | no app or wifi |
* Novatek 96660, Sunplus 6350 and Allwinner V3 chips are “not capable of real 4K resolution”. http://elproducente.com/native-real-vs-fake-4k-resolution-how-to-check/
HD = 1080P = 1920 x 1080
2K (Yi) = 2304 x 1296
2.5K = 2432 x 1366
2.7K = 2688 x 1520
4K = 2160p = 3840 × 2160